<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>meltingman &#187; linkedin</title>
	<atom:link href="http://meltingman.co.uk/blog/tag/linkedin/feed/" rel="self" type="application/rss+xml" />
	<link>http://meltingman.co.uk/blog</link>
	<description>Steve Curati&#039;s blog</description>
	<lastBuildDate>Fri, 14 Oct 2011 16:47:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<cloud domain='meltingman.co.uk' port='80' path='/blog/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Pitchfork&#8217;s top 69 of 2009 on Spotify</title>
		<link>http://meltingman.co.uk/blog/2009/12/17/pitchforks-top-69-of-2009-on-spotify/</link>
		<comments>http://meltingman.co.uk/blog/2009/12/17/pitchforks-top-69-of-2009-on-spotify/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 17:21:37 +0000</pubDate>
		<dc:creator>Steve Curati</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[pitchfork]]></category>
		<category><![CDATA[spotify]]></category>

		<guid isPermaLink="false">http://meltingman.co.uk/blog/?p=527</guid>
		<description><![CDATA[Just wanted to say how much I&#8217;m enjoying Pitchfork&#8217;s top 100 this year. It&#8217;s uncanny how many of them I like. And an extra treat that I hadn&#8217;t heard loads of them before today (who is this so-called Lady Gaga?!). It&#8217;s also exactly the sort of thing Spotify was invented for. Being able to listen [...]]]></description>
			<content:encoded><![CDATA[<p>Just wanted to say how much I&#8217;m enjoying <a href="http://pitchfork.com/features/staff-lists/7742-the-top-100-tracks-of-2009/">Pitchfork&#8217;s top 100</a> this year. It&#8217;s uncanny how many of them I like. And an extra treat that I hadn&#8217;t heard loads of them before today (who is this so-called Lady Gaga?!). It&#8217;s also exactly the sort of thing Spotify was invented for. Being able to listen to the top 100 as a <a href="http://open.spotify.com/user/spotify/playlist/3i89VitTqdAP68GrGp8o9D">Spotify playlist</a> is such a pleasure. Well, at least the 69 of the 100 that are on Spotify. This playlist will be my Pitchfork memento of the year and the other 31 tracks sadly won&#8217;t really exist for me.</p>
<p>Also, through listening to this playlist, I&#8217;ve downloaded 3 albums and a few songs through <a href="http://www.emusic.com/">emusic</a> today that I wouldn&#8217;t have done otherwise. See, record companies? Put your music on Spotify and I might still buy it (downloading through emusic counts as buying, doesn&#8217;t it?). Don&#8217;t put your music on Spotify and I probably won&#8217;t even hear it.</p>
]]></content:encoded>
			<wfw:commentRss>http://meltingman.co.uk/blog/2009/12/17/pitchforks-top-69-of-2009-on-spotify/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Why do you exist?” (and can I help you do what you do better?)</title>
		<link>http://meltingman.co.uk/blog/2009/10/15/%e2%80%9cwhy-do-you-exist%e2%80%9d-and-can-i-help-you-do-what-you-do-better/</link>
		<comments>http://meltingman.co.uk/blog/2009/10/15/%e2%80%9cwhy-do-you-exist%e2%80%9d-and-can-i-help-you-do-what-you-do-better/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 14:16:52 +0000</pubDate>
		<dc:creator>Steve Curati</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://meltingman.co.uk/blog/?p=505</guid>
		<description><![CDATA[Since leaving D&#38;AD in the summer, I&#8217;ve mainly been meeting people, seeing what&#8217;s going on in the world, deciding what I want to do next and looking for someone who&#8217;ll let me do it. Ideally I&#8217;d be doing it by now, but there you go. Having spent the best part of the last 10 years [...]]]></description>
			<content:encoded><![CDATA[<p>Since leaving D&amp;AD in the summer, I&#8217;ve mainly been meeting people, seeing what&#8217;s going on in the world, deciding what I want to do next and looking for  someone who&#8217;ll let me do it. Ideally I&#8217;d be doing it by now, but there you go.</p>
<p>Having spent the best part of the last 10 years &#8216;doing digital&#8217; from the client-side, I&#8217;ve been thinking good and hard about moving (digital) agency-side. Most of the people I&#8217;ve spoken to have been encouraging in principle.</p>
<p>But then I&#8217;ve spent the last 4 years working within the non-profit sector, and I&#8217;m aware that an end product that results in &#8216;good&#8217; is pretty important to me.  So I&#8217;ve been in a bit of a quandary.</p>
<p>I recently went to talk to an up-and-coming, exciting design and branding agency with a great roster of clients. They didn&#8217;t &#8216;do digital&#8217; but wanted to. The interview had gone quite well, I thought. At the end, when it came to the inevitable &#8216;do you have any questions?&#8217; bit, I asked: &#8216;<strong>Why do you exist?</strong>&#8216;.</p>
<p>The ECD (and co-founder) didn&#8217;t really have an answer. I ended up feeling embarrassed for having asked. It wasn&#8217;t a premeditated question &#8211; I just thought of it there and then &#8211; and it wasn&#8217;t as accusatory as it might  come across written down here. But at least it&#8217;s given me a marker for the sort of organisation I want to work for.</p>
<p>It&#8217;s quite an important thing, isn&#8217;t it? Existing for a good reason. I&#8217;d like to think that most organisations do, though maybe that isn&#8217;t the case.  And, no, maximising financial profit alone doesn&#8217;t count as a good reason. That might be for another blog post.</p>
<p>So what, or who, am I looking for?</p>
<p>You can obviously be a non-profit or charity.  Working to inspire political and social change is brilliant.</p>
<p>You can be a business. I&#8217;d love to work for a full-throttle commercial company that&#8217;s making or doing exciting things (in as sustainable a manner as possible). &#8216;New&#8217; is fantastic, as long as it&#8217;s &#8216;new&#8217; and &#8216;better&#8217; at the same time.</p>
<p>You can be an agency. As <a href="http://www.thehuntingdynasty.com/2009/10/why-advertising-will-save-the-planet/">Oliver Payne says</a>: “<em>The ‘problem’ with advertising is that it creates desire where there is none. But it’s the ability to create desire where there is none that could be our saving grace when it comes to persuading people to use less water to wash, or to walk instead of driving.</em>” There&#8217;s definitely scope for agencies to do good. At least in part, most do. I&#8217;d love to help people do wonderful things by letting other people know about them. I haven&#8217;t worked agency-side before, but I think my skills would sit pretty comfortably within an agency framework.</p>
<p>I can do digital. I can do ideas, strategy and I can do a bit of creative. I can do getting things done. I&#8217;d like to think I &#8216;add value&#8217;. I&#8217;ll sit wherever you like.</p>
<p><a href="http://www.linkedin.com/in/stevecurati">Here I am on LinkedIn</a>, for a full profile.</p>
<p>Anyway, if any of the above sounds like you or your organisation, and I sound like someone who could help you do what you do better, I&#8217;d love to talk.</p>
<p>You can email me at Steve at this domain name. Or DM <a href="http://twitter.com/meltingman">meltingman</a> on twitter. And please feel free to RT or in other way forward this to anyone else who might be interested.</p>
]]></content:encoded>
			<wfw:commentRss>http://meltingman.co.uk/blog/2009/10/15/%e2%80%9cwhy-do-you-exist%e2%80%9d-and-can-i-help-you-do-what-you-do-better/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>8 things I can&#8217;t do with an ebook reader</title>
		<link>http://meltingman.co.uk/blog/2009/09/16/8-things-i-cant-do-with-an-ebook-reader/</link>
		<comments>http://meltingman.co.uk/blog/2009/09/16/8-things-i-cant-do-with-an-ebook-reader/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 10:02:46 +0000</pubDate>
		<dc:creator>Steve Curati</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[ebooks]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://meltingman.co.uk/blog/?p=464</guid>
		<description><![CDATA[A personal list. You might have your own. 1. Stick it in the end pocket of a soft bag when you&#8217;re travelling and rest your feet on it. 2. Pick it up off the bookshelf late at night when you just want to re-read a chapter for old times&#8217; sake. 3. Dog-ear a page (and [...]]]></description>
			<content:encoded><![CDATA[<p>A personal list. You might have your own.</p>
<p>1. Stick it in the end pocket of a soft bag when you&#8217;re travelling and rest your feet on it.</p>
<p>2. Pick it up off the bookshelf late at night when you just want to re-read a chapter for old times&#8217; sake.</p>
<p>3. Dog-ear a page (<a href="http://meltingman.co.uk/blog/2008/11/08/a-quote-i-keep-coming-back-to/">and then blog about it</a>).</p>
<p>4. Get deliciously overwrought about bending the spine. Although attempting 1. might have a similar effect.</p>
<p>5. Waft across the pages and breathe in the dusty woodiness.</p>
<p>6. Use someone important&#8217;s business card as a bookmark in it.</p>
<p>7. Bend it ever-so slightly to fit in a jacket pocket.</p>
<p>8. Write your name in the front of it, so when someone else buys it in a second-hand book shop they can google you to get a bit of lovely insight into the book&#8217;s provenance.</p>
]]></content:encoded>
			<wfw:commentRss>http://meltingman.co.uk/blog/2009/09/16/8-things-i-cant-do-with-an-ebook-reader/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Enhanced Editions</title>
		<link>http://meltingman.co.uk/blog/2009/09/15/enhanced-editions/</link>
		<comments>http://meltingman.co.uk/blog/2009/09/15/enhanced-editions/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 11:55:08 +0000</pubDate>
		<dc:creator>Steve Curati</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[Literature]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://meltingman.co.uk/blog/?p=461</guid>
		<description><![CDATA[Enhanced Editions found via James Hogwood Intrigued by this. A multimedia iphone ebook app that lets you switch between text, audio and video without losing your place. It all looks beautifully seamless. Despite the fact that I&#8217;ve never been one for audiobooks or ebooks, I&#8217;m seriously tempted to give this a go. But although I [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/zOCJRt6Pgt0&amp;rel=0&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/zOCJRt6Pgt0&amp;rel=0&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://www.enhanced-editions.com/">Enhanced Editions</a> found via <a href="http://seenbysigmund.blogspot.com/2009/09/extra-reading.html">James Hogwood</a></p>
<p>Intrigued by this. A multimedia iphone ebook app that lets you switch between text, audio and video without losing your place. It all looks beautifully seamless.</p>
<p>Despite the fact that I&#8217;ve never been one for audiobooks or ebooks, I&#8217;m seriously tempted to give this a go.</p>
<p>But although I completely appreciate the amount of work that must go into producing this,  it still feels a bit pricey at £15. I&#8217;d pay that much for a hardback. But whenever there&#8217;s ever a book that I want so much that I buy the hardback, then I want the actual physical hardback rather than a digital version (if that makes any sense?).</p>
<p>If it were £9.99 I&#8217;d be playing with it now rather than writing about it. But then, as I say, I&#8217;ve never been one for audiobooks or ebooks.</p>
<p>Saying that, Nick Cave is a brilliant one to launch with because&#8230;because it&#8217;s <em>Nick Cave</em> for chrissake. If there&#8217;s anyone I&#8217;m going to watch reading a novel, it&#8217;s him. Sod it, I&#8217;m going to do it.</p>
]]></content:encoded>
			<wfw:commentRss>http://meltingman.co.uk/blog/2009/09/15/enhanced-editions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>noticings</title>
		<link>http://meltingman.co.uk/blog/2009/09/14/noticings/</link>
		<comments>http://meltingman.co.uk/blog/2009/09/14/noticings/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 11:54:41 +0000</pubDate>
		<dc:creator>Steve Curati</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://meltingman.co.uk/blog/?p=453</guid>
		<description><![CDATA[http://noticin.gs/ A friend and his friend invented a game when they were young. I never played the game but I remember it involving a tennis ball (or a number of tennis balls), an oversized rag doll, and a series of spaces. I think you had to somehow manoeuvre  one or all of the balls to [...]]]></description>
			<content:encoded><![CDATA[<p><a title="LOOK AROUND YOU by meltingman, on Flickr" href="http://www.flickr.com/photos/meltingman/3196828708/"><img src="http://farm4.static.flickr.com/3492/3196828708_8a8ec9e8d8.jpg" alt="LOOK AROUND YOU" width="500" height="375" /></a></p>
<p><a href="http://noticin.gs/">http://noticin.gs/</a></p>
<p>A friend and his friend invented a game when they were young. I never played the game but I remember it involving a tennis ball (or a number of tennis balls), an oversized rag doll, and a series of spaces. I think you had to somehow manoeuvre  one or all of the balls to the doll.</p>
<p>There was a strict set of rules defining how the game should be played. Well, actually, the set of rules wasn&#8217;t very strict at all. Whenever a player did something that wasn&#8217;t in the rules, a new rule would be defined, named and added to the rulebook. Over the years the game evolved, becoming more and more complicated as the rulebook became larger.  By the time I discovered the game, only my friend and his friend knew the rules well enough to be able to play, but that didn&#8217;t really matter.</p>
<p>Which is to say that inventing games is good. And<a href="http://noticin.gs/"> noticings</a> is a good, simple  game, concocted by <a href="http://infovore.org/">Tom Armitage</a> and <a href="http://tomtaylor.co.uk/">Tom Taylor</a>.</p>
<p>All you have to do is take pictures of things you&#8217;ve noticed, geo-tag them and upload them to flickr tagged &#8216;noticings&#8217;. And that&#8217;s it. You get points for each noticing and bonus points  for noticing something near another player&#8217;s noticing. You now also get bonus points for being the first noticing in a particular neighbourhood. The game is evolving as the Toms get a feel for how the players are using it.</p>
<p>And of course it&#8217;s extra nice when <a href="http://blog.noticin.gs/post/181847789/looking-back-looking-forward">your noticing gets noticed</a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://meltingman.co.uk/blog/2009/09/14/noticings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

