<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>meltingman &#187; 2009</title>
	<atom:link href="http://meltingman.co.uk/blog/tag/2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://meltingman.co.uk/blog</link>
	<description>Steve Curati&#039;s blog</description>
	<lastBuildDate>Tue, 22 Dec 2009 13:20:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<cloud domain='meltingman.co.uk' port='80' path='/blog/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Pitchfork&#8217;s top 69 of 2009 on Spotify</title>
		<link>http://meltingman.co.uk/blog/2009/12/17/pitchforks-top-69-of-2009-on-spotify/</link>
		<comments>http://meltingman.co.uk/blog/2009/12/17/pitchforks-top-69-of-2009-on-spotify/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 17:21:37 +0000</pubDate>
		<dc:creator>Steve Curati</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[pitchfork]]></category>
		<category><![CDATA[spotify]]></category>

		<guid isPermaLink="false">http://meltingman.co.uk/blog/?p=527</guid>
		<description><![CDATA[Just wanted to say how much I&#8217;m enjoying Pitchfork&#8217;s top 100 this year. It&#8217;s uncanny how many of them I like. And an extra treat that I hadn&#8217;t heard loads of them before today (who is this so-called Lady Gaga?!). It&#8217;s also exactly the sort of thing Spotify was invented for. Being able to listen [...]]]></description>
			<content:encoded><![CDATA[<p>Just wanted to say how much I&#8217;m enjoying <a href="http://pitchfork.com/features/staff-lists/7742-the-top-100-tracks-of-2009/">Pitchfork&#8217;s top 100</a> this year. It&#8217;s uncanny how many of them I like. And an extra treat that I hadn&#8217;t heard loads of them before today (who is this so-called Lady Gaga?!). It&#8217;s also exactly the sort of thing Spotify was invented for. Being able to listen to the top 100 as a <a href="http://open.spotify.com/user/spotify/playlist/3i89VitTqdAP68GrGp8o9D">Spotify playlist</a> is such a pleasure. Well, at least the 69 of the 100 that are on Spotify. This playlist will be my Pitchfork memento of the year and the other 31 tracks sadly won&#8217;t really exist for me.</p>
<p>Also, through listening to this playlist, I&#8217;ve downloaded 3 albums and a few songs through <a href="http://www.emusic.com/">emusic</a> today that I wouldn&#8217;t have done otherwise. See, record companies? Put your music on Spotify and I might still buy it (downloading through emusic counts as buying, doesn&#8217;t it?). Don&#8217;t put your music on Spotify and I probably won&#8217;t even hear it.</p>
]]></content:encoded>
			<wfw:commentRss>http://meltingman.co.uk/blog/2009/12/17/pitchforks-top-69-of-2009-on-spotify/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
